Click on the acronym for each group to learn more about research goals and participating investigators.
| PI Name | Project Acronym | Publications | Host Institute |
|---|---|---|---|
| David Clark | GOH | Stanford University | |
| Dr. Francisco M De La Vega | LDCHRS | Applied Biosystems | |
| Charles Glatt | MGHB | UCLA | |
| Dr. Hugh Malcolm Gurling | SBPA_G | University College London | |
| Ronald N. Hines | PFMO |
|
Medical College of Wisconsin |
| Richard Judson | BARGA | Genaissance Pharmaceuticals | |
| Dr. Stephen E Kimmel | IN-RANGE | University of Pennsylvania | |
| Teri E. Klein | COL | Stanford University | |
| Maja Krajinovic | UM-ALL | University of Montreal | |
| John Joseph Lima PharmD | PHAT-PAM | ||
| Dr. Robert H Lipsky | NTRK2-AD | NIAAA, NIH | |
| Dr. Jason S Simon | NPC1L1 | Schering-Plough Research Institute | |
| Craig Karl Svensson | NATPG | The University of Iowa | |
| Timothy Scott Tracy | CIA |
|
University of Minnesota |
| Alexander S. Whitehead | GOFMOP |
|
University of Pennsylvania Medical School |
| Russell Alan Wilke | POEM |
|
Medical College of Wisconsin |
| Xiaoqing You | AB-DME | Applied Biosystems | |
| PHARDM | University of Extremadura | ||
| TDD | University of Arizona |