The Very Important Pharmacogenes, or VIP project, is an initiative to provide annotated information about Genes, Variants, Haplotypes and Splice Variants of particular relevance for Pharmacogenetics and Pharmacogenomics (PGx).
| Gene Symbol | Gene Name | VIP Page | Submitted By |
|---|---|---|---|
| ABCB1 | ATP-binding cassette, sub-family B (MDR/TAP), member 1 | View | PMT |
| ACE | angiotensin I converting enzyme | View | PharmGKB |
| ADH1A | alcohol dehydrogenase 1A (class I), alpha polypeptide | View | PharmGKB |
| ADH1B | alcohol dehydrogenase IB (class I), beta polypeptide | View | PharmGKB |
| ADH1C | alcohol dehydrogenase 1C (class I), gamma polypeptide | View | PharmGKB |
| ADRB1 | adrenergic, beta-1-, receptor | View | PEAR |
| ADRB2 | adrenergic, beta-2-, receptor, surface | View | PEAR, PHAT |
| AHR | aryl hydrocarbon receptor | View | PharmGKB |
| ALDH1A1 | aldehyde dehydrogenase 1 family, member A1 | View | PharmGKB |
| ALOX5 | arachidonate 5-lipoxygenase | View | PEAR, PAM |
| BRCA1 | breast cancer 1, early onset | View | PharmGKB |
| COMT | catechol-O-methyltransferase | View | PharmGKB |
| CYP2A6 | cytochrome P450, family 2, subfamily A, polypeptide 6 | View | PNAT |
| CYP2C9 | cytochrome P450, family 2, subfamily C, polypeptide 9 | View | CREATE |
| CYP2C19 | cytochrome P450, family 2, subfamily C, polypeptide 19 | View | COBRA |
| CYP2D6 | cytochrome P450, family 2, subfamily D, polypeptide 6 | View | PharmGKB |
| CYP3A4 | cytochrome P450, family 3, subfamily A, polypeptide 4 | View | PAPI |
| CYP3A5 | cytochrome P450, family 3, subfamily A, polypeptide 4 | View | PAAR |
| DPYD | dihydropyrimidine dehydrogenase | View | CREATE |
| DRD2 | dopamine receptor D2 | View | PNAT |
| F5 | coagulation factor V | View | PEAR |
| GSTP1 | glutathione S-transferase pi | View | PharmGKB |
| HMGCR | 3-hydroxy-3-methylglutaryl-Coenzyme A reductase | View | PARC |
| KCNJ11 | potassium inwardly-rectifying channel, subfamily J, member 11 | View | PEAR |
| MTHFR | 5,10-methylenetetrahydrofolate reductase (NADPH) | View | PharmGKB |
| NQO1 | NAD(P)H dehydrogenase, quinone 1 | View | CREATE |
| P2RY1 | purinergic receptor P2Y, G-protein coupled, 1 | View | PharmGKB |
| P2RY12 | purinergic receptor P2Y, G-protein coupled, 12 | View | PharmGKB |
| SCN5A | sodium channel, voltage-gated, type V, alpha (long QT syndrome 3) | View | PAT |
| SLC19A1 | solute carrier family 19 (folate transporter), member 1 | View | PMT |
| SLCO1B1 | solute carrier organic anion transporter family, member 1B1 | View | PARC |
| SULT1A1 | sulfotransferase family, cytosolic, 1A, phenol-preferring, member 1 | View | PPII |
| TPMT | thiopurine S-methyltransferase | View | PPII |
| TYMS | thymidylate synthetase | View | CREATE |
| VDR | vitamin D (1,25- dihydroxyvitamin D3) receptor | View | PHAT |
| VKORC1 | vitamin K epoxide reductase complex, subunit 1 | View | PharmGKB |
The following genes are the ones that are next in line to receive VIP treatment.
| Gene Symbol | Gene Name |
|---|---|
| ABCC1 | ATP-binding cassette, sub-family C (CFTR/MRP), member 1 |
| ABCC2 | ATP-binding cassette, sub-family C (CFTR/MRP), member 2 |
| AGTR1 | angiotensin II receptor, type 1 |
| CHE2 | cholinesterase (serum) 2 |
| CRHR1 | corticotropin releasing hormone receptor 1 |
| CYP1A1 | cytochrome P450, family 1, subfamily A, polypeptide 1 |
| CYP1A2 | cytochrome P450, family 1, subfamily A, polypeptide 2 |
| EGFR | epidermal growth factor receptor (erythroblastic leukemia viral (v-erb-b) oncogene homolog, avian) |
| ESR1 | estrogen receptor 1 |
| ESR2 | estrogen receptor 2 (ER beta) |
| G6PD | glucose-6-phosphate dehydrogenase |
| GNB3 | guanine nucleotide binding protein (G protein), beta polypeptide 3 |
| GSTM1 | glutathione S-transferase M1 |
| GSTT1 | glutathione S-transferase theta 1 |
| HLA-B | major histocompatibility complex, class I, B |
| HLA-DQB3 | major histocompatibility complex, class II, DQ beta 3 |
| HTR2A | 5-hydroxytryptamine (serotonin) receptor 2A |
| KCNE1 | potassium voltage-gated channel, Isk-related family, member 1 |
| KCNE2 | potassium voltage-gated channel, Isk-related family, member 2 |
| KCNH2 | potassium voltage-gated channel, subfamily H (eag-related), member 2 |
| KCNQ1 | potassium voltage-gated channel, KQT-like subfamily, member 1 |
| NAT2 | N-acetyltransferase 2 (arylamine N-acetyltransferase) |
| RYR1 | ryanodine receptor 1 (skeletal) |
| TGFB1 | transforming growth factor, beta 1 (Camurati-Engelmann disease) |
| TNF | tumor necrosis factor (TNF superfamily, member 2) |
| UGT1A1 | UDP glucuronosyltransferase 1 family, polypeptide A1 |
| UGT2B7 | UDP glucuronosyltransferase 2 family, polypeptide B7 |