Clinical Annotations
To see the clinical annotation for this variant please register or sign in.
Variant Annotations
PharmGKB variant annotations provide information about variant-drug pairs based on individual PubMed publications. Each annotation represents information from a single paper and the goal is to report the information that the author states, not an interpretation of the paper. The PMID for supporting PubMed publications is found in the "Evidence" field.
Information presented, including study size, allele frequencies and statistics is taken directly from the publication. However, if the author does not correct p-values in cases of multiple hypotheses, curators may apply a Bonferroni correction. Curators attempt to report study size based on the actual number of participants used for the calculation of the association statistics, so the number may vary slightly from what is reported in the abstract of the paper. OMB Race Category information is derived from the paper and mapped to standardized categories. Category definitions may be found by clicking on the "OMB Race Category" link.
There are 2 annotations for this variant. Register or sign in to see them.
There are 1 disease-related annotations for this variant. Register or sign in to see them.
VIP Variant in HMGCR
Also known as SNP 20144, rs3846662 occurs in the CAP population (Caucasian n=596, African American n=326) at a frequency of A=0.615 and G=0.385, however, the allele frequency varies greatly between racial groups as the "A" allele is significantly more prevalent in the Caucasians compared to the African Americans [Article:18332269]. While this SNP by itself is not significantly associated with statin response, it is one of three SNPs which defines HMGCR haplotype 7 (H7), that has been shown to be associated with reduced simvastatin and pravastatin response. In addition, SNP 20144 regulates alternative splicing of HMGCR exon 13 to produce a transcript in which exon 13 has been completely omitted. A GWAS HMGCR SNP, rs12654264, in tight linkage disequilibrium with the SNP 20144 (r2>0.8) has been reported in multiple independent populations to be associated with endogenous variation in plasma LDL-cholesterol [Articles:18802019, 18354102, 18193044].
Frequency Table
| SNP/Haplotype | Individual Group | Population | #Chr | Major Allele | Minor Allele | PMID |
|---|---|---|---|---|---|---|
| SNP 12 (rs17244841) | PRINCE | Caucasian (88.7%) | 2662 | 0.933 | 0.067 | [Article:15199031] |
| major allele = A minor allele = T | ALERT | Caucasian (97.6%) | 1320 | 0.955 | 0.045 | [Article:17563401] |
| European American | 948 | 0.967 | 0.033 | [Article:19327767] | ||
| SNP 29 (rs17238540) | PRINCE | Caucasian (88.7%) | 2662 | 0.933 | 0.067 | [Article:15199031] |
| major allele = T minor allele = G | Go-DARTS | European (Scotland) | 5188 | 0.97 | 0.03 | [Article:18815589] |
| CAP | African American | 652 | 0.926 | 0.074 | [Article:18332269] | |
| European American | 1192 | 0.968 | 0.032 | [Article:18332269] | ||
| ACCESS | Asian | 72 | 1 | 0 | [Article:16103896] | |
| African American | 320 | 0.915 | 0.085 | [Article:16103896] | ||
| Caucasian American | 4908 | 0.972 | 0.028 | [Article:16103896] | ||
| Hispanic | 170 | 0.971 | 0.029 | [Article:16103896] | ||
| ALERT | Caucasian (97.6%) | 1172 | 0.952 | 0.048 | [Article:17563401] | |
| PROSPER | European (Scotland) | 11566 | 0.981 | 0.019 | [Article:18261733] | |
| North Asian Indian | 830 | 0.928 | 0.072 | [Article:19558216] | ||
| European American | 948 | 0.969 | 0.031 | [Article:19327767] | ||
| SNP 20144 (rs3846662) | PARC | African American | 46 | 0.826 | 0.174 | [Article:18332269] |
| major allele = G minor allele = A | European American | 46 | 0.391 | 0.609 | [Article:18332269] | |
| CAP | African American | 652 | 0.873 | 0.127 | [Article:18332269] | |
| European American | 1192 | 0.475 | 0.525 | [Article:18332269] | ||
| European American | 948 | 0.412 | 0.588 | [Article:19327767] | ||
| HapMap | CEU - Caucasian | 120 | 0.458 | 0.542 | ||
| HCB - Asian | 90 | 0.567 | 0.433 | |||
| JPT - Asian | 90 | 0.533 | 0.467 | |||
| YRI - Sub-Saharan African | 120 | 0.933 | 0.067 | |||
| Haplotype 2 | CAP | African American | 652 | 0.68 | 0.32 | [Article:18332269] |
| carrier v. non-carrier | European American | 1192 | 0.98 | 0.02 | [Article:18332269] | |
| European American | 948 | 0.956 | 0.044 | PMID: 19327767 | ||
| Haplotype7 | CAP | African American | 652 | 0.94 | 0.06 | [Article:18332269] |
| carrier v. non-carrier | European American | 1192 | 0.97 | 0.03 | [Article:18332269] | |
| European American | 948 | 0.969 | 0.031 | [Article:19327767] |
| Key Publications: | |
|---|---|
| Drugs / Other Molecules |
Drug (5)
|
| Phenotype |
Attenuated cholesterol reduction with pravastatin treatment
7
|
Appendix
HMGCR: SNP 20144 (rs3846662)
| Genomic Variant & GenBank ID: | 20144 A>G on AY321356 |
|---|---|
| mRNA Variant & GenBank ID: | Intronic SNP; no mRNA change |
| Protein Variant & GenBank ID: | Intronic SNP; no protein change |
| GoldenPath Position: | chr5:74,686,840 (hg18) |
| DNA Source Containing Homozygous Reference Allele(Coriell Lines): | White (European): PA126743895 (NA10860), PA126743912(NA10830),PA126740850 (NA10851), PA126741327 (NA10844),PA126743926 (NA10848),PA126740849 (NA10850), PA126740853 (NA10854),PA126743881 (NA10852),PA126741276 (NA07019) Black or African American (African American): PA126721774 (NA17102),PA126746650 (NA17103),PA126746664 (NA17106), PA126746666 (NA17107),PA126721796 (NA17108),PA126746672 (NA17109), PA126746675 (NA17110),PA126746676 (NA17111),PA126746677 (NA17112), PA126746678 (NA17113),PA126746689 (NA17114),PA126746700 (NA17116), PA126746723 (NA17134), PA126746728 (NA17139),PA126746729 (NA17140) |
| DNA Source Containing Heterozygous Reference Allele (Coriell Lines): | White (European): PA126743958 (NA10843), PA126743913 (NA10831), PA126741328 (NA10845), PA126743926 (NA10848), PA126743959 (NA10858),PA126743896 (NA10861), PA126741308 (NA07349),PA126743853 (NA06990),PA126741408 (NA12547), PA126741409 (NA12548),PA126740852 (NA10853),PA126740847 (NA10842), PA126743882 (NA10857),PA126741421 (NA12560) Black or African American (African American): PA126746659 (NA17105),PA126746690 (NA17115),PA126746722 (NA17133), PA126746724 (NA17135), PA126746725 (NA17136),PA126746726 (NA17137), PA126746727 (NA17138),PA126746644 (NA17101) |
| Key Haplotypes: | H2,H7 |
Publications related to rs3846662 at chr5:74651084: 3
| Effect of HMGCR Variant Alleles on Low-Density Lipoprotein Cholesterol-Lowering Response to Atorvastatin in Healthy Korean Subjects. Journal of clinical pharmacology. 2011. Chung Jae Yong, et al. [Article:21427285@PubMed] | |
| Alternative splicing of 3-hydroxy-3-methylglutaryl coenzyme A reductase is associated with plasma low-density lipoprotein cholesterol response to simvastatin. Circulation. 2008. Medina Marisa Wong, et al. [Article:18559695@PubMed] | |
| Variation in the 3-hydroxyl-3-methylglutaryl coenzyme a reductase gene is associated with racial differences in low-density lipoprotein cholesterol response to simvastatin treatment. Circulation. 2008. Krauss Ronald M, et al. [Article:18332269@PubMed] |
Cross-References
- UCSC Golden Path:
- chr5:74651084
- dbSNP:
- rs3846662
- ALFRED:
- SI395288J
- HapMap:
- rs3846662
Platform Availability
- Affymetrix
- Illumina
